Results 2014

BRANDS HATCH INDY

P/ No/ Independent/ Driver/ Car/ Gap/ Best/
1. 1 I Andrew Jordan Honda Civic 0.000 48.228
2. 99 M Jason Plato MG6 GT 0.012 48.240
3. 5 I Colin Turkington BMW 125i M Sport 0.070 48.298
4. 4 M Matt Neal Honda Civic Tourer 0.093 48.321
5. 52 M Gordon Shedden Honda Civic Tourer 0.143 48.371
6. 80 I Tom Ingram Toyota Avensis 0.176 48.404
7. 40 I Aron Taylor-Smith Volkswagen CC 0.191 48.419
8. 9 I Alain Menu Volkswagen CC 0.219 48.447
9. 6 I Mat Jackson Ford Focus ST MK.III 0.251 48.479
10. 10 I Robert Collard BMW 125i M Sport 0.259 48.487
11. 101 I Rob Austin Audi A4 0.260 48.488
12. 88 M Sam Tordoff MG6 GT 0.278 48.506
13. 18 I Nick Foster BMW 125i M Sport 0.314 48.542
14. 33 I Adam Morgan Mercedes-Benz A-Class 0.362 48.590
15. 31 I Jack Goff Vauxhall Insignia 0.468 48.696
16. 888 I Marc Hynes MG6 GT 0.473 48.701
17. 30 I Martin Depper Honda Civic 0.614 48.842
18. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 0.656 48.884
19. 20 I James Cole Toyota Avensis 0.693 48.921
20. 17 I Dave Newsham Ford Focus ST MK.III 0.708 48.936
21. 54 I Hunter Abbott Audi A4 0.773 49.001
22. 39 I Warren Scott Vauxhall Insignia 0.806 49.034
23. 21 I Glynn Geddie Toyota Avensis 0.825 49.053
24. 43 I Lea Wood Toyota Avensis 1.251 49.479
25. 11 I Simon Belcher Toyota Avensis 1.505 49.733
26. 44 I Jack Clarke Ford Focus ST MK.III 1.539 49.767
27. 16 I Aiden Moffat Chevrolet Cruze 4dr 2.014 50.242
28. 67 I Robb Holland Audi S3 Saloon 2.141 50.369
29. 48 I Ollie Jackson Proton Persona 2.259 50.487
30. 28 I Chris Stockton Chevrolet Cruze 5dr
P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 1 I Andrew Jordan Honda Civic 24 0.000 48.718
2. 99 M Jason Plato MG6 GT 24 0.536 48.763
3. 4 M Matt Neal Honda Civic Tourer 24 9.396 48.916
4. 52 M Gordon Shedden Honda Civic Tourer 24 9.806 48.896
5. 101 I Rob Austin Audi A4 24 10.156 48.890
6. 10 I Robert Collard BMW 125i M Sport 24 13.133 49.048
7. 40 I Aron Taylor-Smith Volkswagen CC 24 14.522 49.097
8. 5 I Colin Turkington BMW 125i M Sport 24 15.341 48.892
9. 80 I Tom Ingram Toyota Avensis 24 15.736 49.094
10. 88 M Sam Tordoff MG6 GT 24 16.188 49.096
11. 18 I Nick Foster BMW 125i M Sport 24 16.521 49.091
12. 31 I Jack Goff Vauxhall Insignia 24 16.761 49.249
13. 33 I Adam Morgan Mercedes-Benz A-Class 24 19.412 49.352
14. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 24 20.231 49.335
15. 6 I Mat Jackson Ford Focus ST MK.III 24 21.881 49.327
16. 39 I Warren Scott Vauxhall Insignia 24 22.085 49.465
17. 17 I Dave Newsham Ford Focus ST MK.III 24 24.080 49.404
18. 54 I Hunter Abbott Audi A4 24 24.545 49.225
19. 44 I Jack Clarke Ford Focus ST MK.III 24 31.842 49.751
20. 21 I Glynn Geddie Toyota Avensis 24 33.914 49.635
21. 11 I Simon Belcher Toyota Avensis 24 43.068 50.078
22. 43 I Lea Wood Toyota Avensis 24 43.783 49.799
23. 67 I Robb Holland Audi S3 Saloon 23 1 lap 49.850
24. 16 I Aiden Moffat Chevrolet Cruze 4dr 23 1 lap 49.782
25. 48 I Ollie Jackson Proton Persona 23 1 lap 50.481
26. 28 I Chris Stockton Chevrolet Cruze 5dr 23 1 lap 50.144
27. 9 I Alain Menu Volkswagen CC 21 3 laps 49.193
DNF 20 I James Cole Toyota Avensis 14 10 laps 49.512
DSQ 30 I Martin Depper Honda Civic 0
DNF 888 I Marc Hynes MG6 GT 0
P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 1 I Andrew Jordan Honda Civic 27 0.000 49.212
2. 52 M Gordon Shedden Honda Civic Tourer 27 0.505 49.081
3. 5 I Colin Turkington BMW 125i M Sport 27 0.709 49.137
4. 4 M Matt Neal Honda Civic Tourer 27 1.742 49.262
5. 18 I Nick Foster BMW 125i M Sport 27 2.094 49.242
6. 10 I Robert Collard BMW 125i M Sport 27 2.519 49.135
7. 33 I Adam Morgan Mercedes-Benz A-Class 27 3.524 49.337
8. 80 I Tom Ingram Toyota Avensis 27 3.822 49.180
9. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 27 4.146 49.155
10. 88 M Sam Tordoff MG6 GT 27 5.814 48.975
11. 99 M Jason Plato MG6 GT 27 6.623 49.111
12. 6 I Mat Jackson Ford Focus ST MK.III 27 7.027 49.206
13. 40 I Aron Taylor-Smith Volkswagen CC 27 7.175 49.103
14. 31 I Jack Goff Vauxhall Insignia 27 7.238 49.270
15. 39 I Warren Scott Vauxhall Insignia 27 7.377 49.393
16. 17 I Dave Newsham Ford Focus ST MK.III 27 8.124 49.240
17. 9 I Alain Menu Volkswagen CC 27 8.367 49.378
18. 54 I Hunter Abbott Audi A4 27 8.740 49.420
19. 44 I Jack Clarke Ford Focus ST MK.III 27 9.413 49.412
20. 21 I Glynn Geddie Toyota Avensis 27 12.855 49.488
21. 20 I James Cole Toyota Avensis 27 13.256 49.631
22. 67 I Robb Holland Audi S3 Saloon 27 15.113 50.037
23. 11 I Simon Belcher Toyota Avensis 27 16.260 50.013
24. 16 I Aiden Moffat Chevrolet Cruze 4dr 27 17.789 50.001
25. 48 I Ollie Jackson Proton Persona 27 18.559 50.688
DNF 43 I Lea Wood Toyota Avensis 25 2 laps 49.908
DNF 30 I Martin Depper Honda Civic 17 10 laps 49.139
DNF 101 I Rob Austin Audi A4 5 22 laps 49.457
DSQ 888 I Marc Hynes MG6 GT 0
DNF 28 I Chris Stockton Chevrolet Cruze 5dr 0
P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 5 I Colin Turkington BMW 125i M Sport 27 0.00 48.998
2. 4 M Matt Neal Honda Civic Tourer 27 1.114 49.232
3. 99 M Jason Plato MG6 GT 27 1.446 48.891
4. 10 I Robert Collard BMW 125i M Sport 27 2.432 49.154
5. 9 I Alain Menu Volkswagen CC 27 2.660 49.131
6. 52 M Gordon Shedden Honda Civic Tourer 27 3.378 49.243
7. 6 I Mat Jackson Ford Focus ST MK.III 27 3.550 49.103
8. 31 I Jack Goff Vauxhall Insignia 27 3.803 49.115
9. 17 I Dave Newsham Ford Focus ST MK.III 27 6.395 49.139
10. 33 I Adam Morgan Mercedes-Benz A-Class 27 8.728 49.246
11. 101 I Rob Austin Audi A4 27 9.632 48.950
12. 88 M Sam Tordoff MG6 GT 27 10.173 49.255
13. 1 I Andrew Jordan Honda Civic 27 10.761 49.144
14. 20 I James Cole Toyota Avensis 27 11.184 49.274
15. 54 I Hunter Abbott Audi A4 27 13.357 49.519
16. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 27 13.548 49.298
17. 44 I Jack Clarke Ford Focus ST MK.III 27 19.228 49.664
18. 888 I Marc Hynes MG6 GT 27 19.461 49.433
19. 18 I Nick Foster BMW 125i M Sport 27 19.838 49.163
20. 67 I Robb Holland Audi S3 Saloon 27 20.336 50.030
21. 11 I Simon Belcher Toyota Avensis 27 24.898 49.961
22. 48 I Ollie Jackson Proton Persona 27 26.349 50.359
23. 39 I Warren Scott Vauxhall Insignia 27 31.083 49.479
24. 16 I Aiden Moffat Chevrolet Cruze 4dr 26 1 lap 49.919
25. 21 I Glynn Geddie Toyota Avensis 24 3 laps 49.578
NC 28 I Chris Stockton Chevrolet Cruze 5dr 22 5 laps 51.216
DNF 40 I Aron Taylor-Smith Volkswagen CC 15 12 laps 49.173
DNF 80 I Tom Ingram Toyota Avensis 11 16 Laps 49.162
DNF 43 I Lea Wood Toyota Avensis 6 21 laps 51.097
DNF 30 I Martin Depper Honda Civic 0

DONINGTON PARK

P/ No/ Independent/ Driver/ Car/ Gap/ Best/
1. 99 M Jason Plato MG6 GT 1:09.460
2. 52 M Gordon Shedden Honda Civic Tourer 0.131 1:09.591
3. 88 M Sam Tordoff MG6 GT 0.236 1:09.696
4. 5 I Colin Turkington BMW 125i M Sport 0.286 1:09.746
5. 40 I Aron Taylor-Smith Volkswagen CC 0.359 1:09.819
6. 9 I Alain Menu Volkswagen CC 0.404 1:09.864
7. 1 I Andrew Jordan Honda Civic 0.483 1:09.943
8. 31 I Jack Goff Vauxhall Insignia 0.536 1:09.996
9. 4 M Matt Neal Honda Civic Tourer 0.583 1:10.043
10. 888 I Marc Hynes MG6 GT 0.585 1:10.045
11. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 0.685 1:10.145
12. 80 I Tom Ingram Toyota Avensis 0.788 1:10.248
13. 10 I Robert Collard BMW 125i M Sport 0.876 1:10.336
14. 6 I Mat Jackson Ford Focus ST MK.III 0.881 1:10.341
15. 18 I Nick Foster BMW 125i M Sport 0.965 1:10.425
16. 101 I Rob Austin Audi A4 0.997 1:10.457
17. 33 I Adam Morgan Mercedes-Benz A-Class 1.096 1:10.556
18. 30 I Martin Depper Honda Civic 1.163 1:10.623
19. 17 I Dave Newsham Ford Focus ST MK.III 1.179 1:10.639
20. 39 I Warren Scott Vauxhall Insignia 1.213 1:10.673
21. 21 I Glynn Geddie Toyota Avensis 1.286 1:10.746
22. 54 I Hunter Abbott Audi A4 1.437 1:10.897
23. 43 I Lea Wood Toyota Avensis 1.795 1:11.255
24. 16 I Aiden Moffat Chevrolet Cruze 4dr 1.944 1:11.404
25. 20 I James Cole Toyota Avensis 2.012 1:11.472
26. 44 I Jack Clarke Ford Focus ST MK.III 2.096 1:11.556
27. 67 I Robb Holland Audi S3 Saloon 2.126 1:11.586
28. 48 I Ollie Jackson Proton Persona 2.315 1:11.775
29. 11 I Simon Belcher Toyota Avensis 2.608 1:12.068
30. 28 I Chris Stockton Chevrolet Cruze 5dr 2.970 1:12.430
31. 12 I Dan Welch Proton Persona 5.255 1:14.715
P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 99 M Jason Plato MG6 GT 16 1:17.928
2. 88 M Sam Tordoff MG6 GT 16 0.442 1:17.707
3. 1 I Andrew Jordan Honda Civic 16 6.398 1:18.040
4. 10 I Robert Collard BMW 125i M Sport 16 7.943 1:17.958
5. 5 I Colin Turkington BMW 125i M Sport 16 16.094 1:19.322
6. 52 M Gordon Shedden Honda Civic Tourer 16 16.277 1:17.940
7. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 16 21.342 1:18.226
8. 4 M Matt Neal Honda Civic Tourer 16 23.015 1:18.897
9. 40 I Aron Taylor-Smith Volkswagen CC 16 23.820 1:18.557
10. 80 I Tom Ingram Toyota Avensis 16 25.284 1:19.119
11. 888 I Marc Hynes MG6 GT 16 25.516 1:18.046
12. 17 I Dave Newsham Ford Focus ST MK.III 16 25.672 1:18.330
13. 9 I Alain Menu Volkswagen CC 16 26.246 1:18.443
14. 6 I Mat Jackson Ford Focus ST MK.III 16 29.402 1:18.685
15. 43 I Lea Wood Toyota Avensis 16 29.915 1:18.895
16. 33 I Adam Morgan Mercedes-Benz A-Class 16 30.144 1:18.478
17. 21 I Glynn Geddie Toyota Avensis 16 30.156 1:19.337
18. 18 I Nick Foster BMW 125i M Sport 16 30.579 1:18.761
19. 31 I Jack Goff Vauxhall Insignia 16 31.038 1:18.576
20. 30 I Martin Depper Honda Civic 16 33.963 1:19.026
21. 12 I Dan Welch Proton Persona 16 38.529 1:18.639
22. 16 I Aiden Moffat Chevrolet Cruze 4dr 16 44.271 1:19.467
23. 11 I Simon Belcher Toyota Avensis 16 49.924 1:20.583
24. 28 I Chris Stockton Chevrolet Cruze 5dr 16 53.239 1:19.590
25. 44 I Jack Clarke Ford Focus ST MK.III 16 53.446 1:19.237
26. 48 I Ollie Jackson Proton Persona 16 57.773 1:19.281
27. 20 I James Cole Toyota Avensis 16 1:01.373 1:19.909
28. 67 I Robb Holland Audi S3 Saloon 16 1:01.601 1:20.590
29. 101 I Rob Austin Audi A4 14 2 laps 1:17.601
DNF 39 I Warren Scott Vauxhall Insignia 0 0 0
DNF 54 I Hunter Abbott Audi A4 0 0 0
P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 88 M Sam Tordoff MG6 GT 19 1:20.352
2. 99 M Jason Plato MG6 GT 19 1.028 1:20.493
3. 52 M Gordon Shedden Honda Civic Tourer 19 2.493 1:20.590
4. 1 I Andrew Jordan Honda Civic 19 3.544 1:20.274
5. 4 M Matt Neal Honda Civic Tourer 19 4.814 1:20.428
6. 5 I Colin Turkington BMW 125i M Sport 19 7.145 1:20.844
7. 6 I Mat Jackson Ford Focus ST MK.III 19 10.668 1:21.378
8. 40 I Aron Taylor-Smith Volkswagen CC 19 12.024 1:21.327
9. 17 I Dave Newsham Ford Focus ST MK.III 19 12.726 1:21.101
10. 80 I Tom Ingram Toyota Avensis 19 13.365 1:21.489
11. 31 I Jack Goff Vauxhall Insignia 19 14.209 1:20.747
12. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 19 16.340 1:21.835
13. 21 I Glynn Geddie Toyota Avensis 19 17.974 1:22.053
14. 33 I Adam Morgan Mercedes-Benz A-Class 19 21.997 1:22.019
15. 18 I Nick Foster BMW 125i M Sport 19 23.180 1:21.427
16. 16 I Aiden Moffat Chevrolet Cruze 4dr 19 24.926 1:22.145
17. 43 I Lea Wood Toyota Avensis 19 25.399 1:22.352
18. 101 I Rob Austin Audi A4 19 27.888 1:22.183
19. 12 I Dan Welch Proton Persona 19 29.650 1:22.298
20. 11 I Simon Belcher Toyota Avensis 19 30.708 1:22.190
21. 39 I Warren Scott Vauxhall Insignia 19 30.834 1:22.458
22. 30 I Martin Depper Honda Civic 19 37.039 1:22.226
23. 888 I Marc Hynes MG6 GT 19 39.640 1:21.003
24. 44 I Jack Clarke Ford Focus ST MK.III 19 40.402 1:22.380
DNF 54 I Hunter Abbott Audi A4 11 8 laps 1:25.868
DNF 28 I Chris Stockton Chevrolet Cruze 5dr 11 8 laps 1:28.657
DNF 48 I Ollie Jackson Proton Persona 8 11 laps 1:23.177
DNF 67 I Robb Holland Audi S3 Saloon 5 14 laps 1:24.641
DNF 20 I James Cole Toyota Avensis 5 14 laps 1:23.309
DNF 10 I Robert Collard BMW 125i M Sport 4 15 laps 1:49.410
DNF 9 I Alain Menu Volkswagen CC 0 19 laps
P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 52 M Gordon Shedden Honda Civic Tourer 18 0 1:11.064
2. 5 I Colin Turkington BMW 125i M Sport 18 0.502 1:10.818
3. 4 M Matt Neal Honda Civic Tourer 18 3.937 1:10.881
4. 6 I Mat Jackson Ford Focus ST MK.III 18 6.365 1:11.240
5. 1 I Andrew Jordan Honda Civic 18 9.777 1:10.865
6. 99 M Jason Plato MG6 GT 18 13.587 1:11.105
7. 10 I Robert Collard BMW 125i M Sport 18 16.680 1:11.616
8. 18 I Nick Foster BMW 125i M Sport 18 18.090 1:11.642
9. 9 I Alain Menu Volkswagen CC 18 19.196 1:11.134
10. 33 I Adam Morgan Mercedes-Benz A-Class 18 19.582 1:11.157
11. 40 I Aron Taylor-Smith Volkswagen CC 18 19.912 1:11.130
12. 31 I Jack Goff Vauxhall Insignia 18 20.023 1:11.307
13. 43 I Lea Wood Toyota Avensis 18 25.451 1:11.885
14. 88 M Sam Tordoff MG6 GT 18 28.711 1:11.360
15. 44 I Jack Clarke Ford Focus ST MK.III 18 29.509 1:12.260
16. 30 I Martin Depper Honda Civic 18 31.345 1:12.336
17. 17 I Dave Newsham Ford Focus ST MK.III 18 38.286 1:11.790
18. 11 I Simon Belcher Toyota Avensis 18 39.797 1:12.941
19. 28 I Chris Stockton Chevrolet Cruze 5dr 18 42.386 1:12.896
20. 16 I Aiden Moffat Chevrolet Cruze 4dr 18 43.689 1:12.488
21. 12 I Dan Welch Proton Persona 18 46.431 1:13.141
22. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 18 56.516 1:12.393
23. 48 I Ollie Jackson Proton Persona 17 1 Lap 1:13.380
24. 54 I Hunter Abbott Audi A4 16 2 laps 1:12.030
DNF 101 I Rob Austin Audi A4 11 7 laps 1:11.941
DNF 39 I Warren Scott Vauxhall Insignia 5 13 Laps 1:12.727
DNF 21 I Glynn Geddie Toyota Avensis 5 13 laps 1:15.475
DSQ 80 I Tom Ingram Toyota Avensis 0 0 0
DNF 888 I Marc Hynes MG6 GT 0 0 0

THRUXTON

P/ No/ Independent/ Driver/ Car/ Gap/ Best/
1. 1 I Andrew Jordan Honda Civic 0.000 1:16.192
2. 4 M Matt Neal Honda Civic Tourer 0.172 1:16.364
3. 52 M Gordon Shedden Honda Civic Tourer 0.296 1:16.488
4. 6 I Mat Jackson Ford Focus ST MK.III 0.323 1:16.515
5. 80 I Tom Ingram Toyota Avensis 0.413 1:16.605
6. 99 M Jason Plato MG6 GT 0.484 1:16.676
7. 88 M Sam Tordoff MG6 GT 0.617 1:16.809
8. 10 I Robert Collard BMW 125i M Sport 0.712 1:16.904
9. 9 I Alain Menu Volkswagen CC 0.774 1:16.966
10. 33 I Adam Morgan Mercedes-Benz A-Class 0.783 1:16.975
11. 31 I Jack Goff Vauxhall Insignia 0.849 1:17.041
12. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 0.854 1:17.046
13. 5 I Colin Turkington BMW 125i M Sport 1.072 1:17.264
14. 20 I James Cole Toyota Avensis 1.101 1:17.293
15. 18 I Nick Foster BMW 125i M Sport 1.338 1:17.530
16. 30 I Martin Depper Honda Civic 1.496 1:17.688
17. 888 I Marc Hynes MG6 GT 1.516 1:17.708
18. 17 I Dave Newsham Ford Focus ST MK.III 1.533 1:17.725
19. 21 I Glynn Geddie Toyota Avensis 1.547 1:17.739
20. 39 I Warren Scott Vauxhall Insignia 1.585 1:17.777
21. 101 I Rob Austin Audi A4 1.728 1:17.920
22. 54 I Hunter Abbott Audi A4 2.004 1:18.196
23. 44 I Jack Clarke Ford Focus ST MK.III 2.020 1:18.212
24. 43 I Lea Wood Toyota Avensis 2.076 1:18.268
25. 11 I Simon Belcher Toyota Avensis 2.246 1:18.483
26. 48 I Ollie Jackson Proton Persona 2.772 1:18.964
27. 16 I Aiden Moffat Chevrolet Cruze 4dr 2.873 1:19.065
28. 12 I Dan Welch Proton Persona 3.004 1:19.196
29. 28 I Chris Stockton Chevrolet Cruze 5dr 3.097 1:19.289
30. 40 I Aron Taylor-Smith Volkswagen CC
P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 1 I Andrew Jordan Honda Civic 16 0.000 1:17.687
2. 4 M Matt Neal Honda Civic Tourer 16 1.283 1:17.878
3. 52 M Gordon Shedden Honda Civic Tourer 16 2.760 1:18.059
4. 6 I Mat Jackson Ford Focus ST MK.III 16 7.304 1:18.099
5. 10 I Robert Collard BMW 125i M Sport 16 10.467 1:18.425
6. 99 M Jason Plato MG6 GT 16 10.623 1:18.572
7. 9 I Alain Menu Volkswagen CC 16 10.796 1:18.677
8. 5 I Colin Turkington BMW 125i M Sport 16 11.309 1:18.338
9. 33 I Adam Morgan Mercedes-Benz A-Class 16 11.496 1:18.469
10. 88 M Sam Tordoff MG6 GT 16 12.848 1:18.508
11. 31 I Jack Goff Vauxhall Insignia 16 15.988 1:18.705
12. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 16 16.782 1:18.433
13. 80 I Tom Ingram Toyota Avensis 16 22.545 1:19.390
14. 18 I Nick Foster BMW 125i M Sport 16 28.063 1:18.949
15. 21 I Glynn Geddie Toyota Avensis 16 28.627 1:18.748
16. 888 I Marc Hynes MG6 GT 16 29.134 1:18.955
17. 101 I Rob Austin Audi A4 16 29.932 1:19.030
18. 43 I Lea Wood Toyota Avensis 16 30.213 1:19.211
19. 44 I Jack Clarke Ford Focus ST MK.III 16 35.814 1:19.435
20. 16 I Aiden Moffat Chevrolet Cruze 4dr 16 39.081 1:19.475
21. 12 I Dan Welch Proton Persona 16 43.023 1:20.376
22. 40 I Aron Taylor-Smith Volkswagen CC 16 54.458 1:18.710
23. 48 I Ollie Jackson Proton Persona 16 1:13.961 1:19.921
DNF 30 I Martin Depper Honda Civic 15 1 Lap 1:18.981
24. 54 I Hunter Abbott Audi A4 15 1 Lap 1:18.866
DNF 17 I Dave Newsham Ford Focus ST MK.III 14 2 Laps 1:18.468
DNF 11 I Simon Belcher Toyota Avensis 8 8 Laps 1:20.071
DNF 20 I James Cole Toyota Avensis 3 13 Laps 1:30.296
DNF 39 I Warren Scott Vauxhall Insignia 3 13 Laps 1:30.814
DNF 28 I Chris Stockton Chevrolet Cruze 5dr 0 0 0
P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
DNF 18 I Nick Foster BMW 125i M Sport 13 16.694 1:18.485
1. 52 M Gordon Shedden Honda Civic Tourer 13 0.000 1:17.603
2. 1 I Andrew Jordan Honda Civic 13 0.319 1:17.671
3. 10 I Robert Collard BMW 125i M Sport 13 2.221 1:17.899
4. 4 M Matt Neal Honda Civic Tourer 13 5.078 1:18.074
5. 6 I Mat Jackson Ford Focus ST MK.III 13 6.107 1:18.017
6. 5 I Colin Turkington BMW 125i M Sport 13 6.348 1:18.038
7. 99 M Jason Plato MG6 GT 13 9.068 1:18.390
8. 33 I Adam Morgan Mercedes-Benz A-Class 13 9.308 1:18.364
9. 31 I Jack Goff Vauxhall Insignia 13 9.571 1:18.295
10. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 13 11.976 1:18.364
11. 88 M Sam Tordoff MG6 GT 13 12.107 1:18.480
12. 80 I Tom Ingram Toyota Avensis 13 12.263 1:18.601
13. 888 I Marc Hynes MG6 GT 13 16.507 1:18.718
14. 40 I Aron Taylor-Smith Volkswagen CC 13 18.004 1:18.490
15. 21 I Glynn Geddie Toyota Avensis 13 20.173 1:18.768
16. 43 I Lea Wood Toyota Avensis 13 20.608 1:19.183
17. 44 I Jack Clarke Ford Focus ST MK.III 13 22.503 1:19.146
18. 9 I Alain Menu Volkswagen CC 13 23.176 1:18.507
19. 30 I Martin Depper Honda Civic 13 23.500 1:18.654
20. 20 I James Cole Toyota Avensis 13 27.670 1:18.997
21. 16 I Aiden Moffat Chevrolet Cruze 4dr 13 32.237 1:19.220
22. 17 I Dave Newsham Ford Focus ST MK.III 13 35.571 1:18.414
23. 11 I Simon Belcher Toyota Avensis 13 38.168 1:19.802
24. 12 I Dan Welch Proton Persona 13 38.779 1:19.463
25. 48 I Ollie Jackson Proton Persona 13 42.429 1:19.314
DNF 54 I Hunter Abbott Audi A4 8 5 laps 1:19.235
DNF 39 I Warren Scott Vauxhall Insignia 6 7 laps 1:19.498
DNF 28 I Chris Stockton Chevrolet Cruze 5dr 1 12 1:33.327
DSQ 101 I Rob Austin Audi A4 0 0 1:18.759
P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 5 I Colin Turkington BMW 125i M Sport 19 0.00 1:17.699
2. 6 I Mat Jackson Ford Focus ST MK.III 19 3.272 1:17.897
3. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 19 5.649 1:17.894
4. 1 I Andrew Jordan Honda Civic 19 5.983 1:18.124
5. 31 I Jack Goff Vauxhall Insignia 19 6.726 1:17.794
6. 52 M Gordon Shedden Honda Civic Tourer 19 7.232 1:17.994
7. 40 I Aron Taylor-Smith Volkswagen CC 19 7.518 1:18.437
8. 33 I Adam Morgan Mercedes-Benz A-Class 19 7.711 1:18.337
9. 88 M Sam Tordoff MG6 GT 19 9.418 1:18.519
10. 10 I Robert Collard BMW 125i M Sport 19 10.489 1:17.959
11. 9 I Alain Menu Volkswagen CC 19 10.724 1:18.402
12. 101 I Rob Austin Audi A4 19 13.206 1:18.649
13. 80 I Tom Ingram Toyota Avensis 19 13.489 1:18.499
14. 17 I Dave Newsham Ford Focus ST MK.III 19 13.946 1:18.737
15. 888 I Marc Hynes MG6 GT 19 16.183 1:18.390
16. 54 I Hunter Abbott Audi A4 19 16.831 1:19.163
17. 43 I Lea Wood Toyota Avensis 19 17.083 1:18.948
18. 30 I Martin Depper Honda Civic 19 17.467 1:18.405
19. 16 I Aiden Moffat Chevrolet Cruze 4dr 19 19.261 1:19.077
20. 18 I Nick Foster BMW 125i M Sport 19 20.585 1:19.317
21. 28 I Chris Stockton Chevrolet Cruze 5dr 19 21.041 1:19.362
22. 44 I Jack Clarke Ford Focus ST MK.III 19 27.211 1:18.898
23. 4 M Matt Neal Honda Civic Tourer 19 31.215 1:17.664
24. 12 I Dan Welch Proton Persona 18 1 Lap 1:20.169
DNF 20 I James Cole Toyota Avensis 10 9 Laps 1:21.071
DNF 11 I Simon Belcher Toyota Avensis 9 10 Laps 1:20.092
DNF 21 I Glynn Geddie Toyota Avensis 4 15 Laps 1:18.933
DNF 48 I Ollie Jackson Proton Persona 3 16 Laps 1:21.610
DNF 99 M Jason Plato MG6 GT 0 0 0
DNF 39 I Warren Scott Vauxhall Insignia 0 0 0

OULTON PARK

P/ No/ Independent/ Driver/ Car/ Gap/ Best/
1. 5 I Colin Turkington BMW 125i M Sport 0.000 1:42.310
2. 99 M Jason Plato MG6 GT 0.649 1:42.959
3. 52 M Gordon Shedden Honda Civic Tourer 0.830 1:43.140
4. 10 I Robert Collard BMW 125i M Sport 1.149 1:43.459
5. 88 M Sam Tordoff MG6 GT 1.183 1:43.493
6. 101 I Rob Austin Audi A4 1.322 1:43.362
7. 6 I Mat Jackson Ford Focus ST MK.III 1.380 1:43.690
8. 888 I Marc Hynes MG6 GT 1.538 1:43.848
9. 80 I Tom Ingram Toyota Avensis 1.543 1:43.853
10. 18 I Nick Foster BMW 125i M Sport 1.553 1:43.863
11. 40 I Aron Taylor-Smith Volkswagen CC 1.596 1:43.906
12. 7 I Fabrizio Giovanardi Ford Focus ST MK.III 1.757 1:44.067
13. 1 I Andrew Jordan Honda Civic 1.940 1:44.250
14. 4 M Matt Neal Honda Civic Tourer 1.959 1:44.269
15. 9 I Alain Menu Volkswagen CC 1.984 1:44.294
16. 17 I Dave Newsham Ford Focus ST MK.III 2.110 1:44.420
17. 31 I Jack Goff Vauxhall Insignia 2.178 1:44.488
18. 20 I James Cole Toyota Avensis 2.223 1:44.533
19. 16 I Aiden Moffat Chevrolet Cruze 4dr 2.236 1:44.546
20. 21 I Glynn Geddie Toyota Avensis 2.292 1:44.602
21. 39 I Warren Scott Vauxhall Insignia 2.398 1:44.708
22. 44 I Jack Clarke Ford Focus ST MK.III 2.444 1:44.754
23. 43 I Lea Wood Toyota Avensis 3.571 1:45.881
24. 54 I Hunter Abbott Audi A4 3.597 1:45.907
25. 33 I Adam Morgan Mercedes-Benz A-Class 4.063 1:46.373
26. 30 I Martin Depper Honda Civic 4.728 1:47.038
27. 67 I Robb Holland Audi S3 Saloon 5.969 1:48.279
28. 12 I Dan Welch Proton Persona 7.541 1:49.851
29. 28 I Chris Stockton Chevrolet Cruze 5dr 11.199 1:53.509
30. 11 I Simon Belcher Toyota Avensis 14.818 1:57.128
31. 48 I Ollie Jackson Proton Persona 32.603 2:14.913
P/ No/ Independent/ Driver/ Car/ Laps/ Gap/ Best/
1. 5 I Colin Turkington BMW 125i M Sport 12 0.000 1:43.363
2. 10 I Robert Collard BMW 125i M Sport 12 2.692 1:43.367
3. 99 M Jason Plato MG6 GT 12 5.429 1:43.590
4. 52 M Gordon Shedden Honda Civic Tourer 12 7.628 1:43.485
5. 101 I Rob Austin Audi A4 12 8.357 1:43.825
